|
| Increment ($log_id, $entity_type=false, $entity_id=false, $event_id=false, $created_by_id=false, $arOfEntities=false, $arAdmin=false, $transport=false, $visible="Y", $type=CSocNetLogCounter::TYPE_LOG_ENTRY) |
| ClearByUser ($user_id, $site_id=SITE_ID, $code="**", $page_size=0, $page_last_date_1="") |
| dbIF ($condition, $yes, $no) |
|
static | GetSubSelect2 ($entityId, array $arParams=[]) |
static | GetSubSelect ( $counterEntityId, $counterEntityType='', $logEntityId=false, $logEventId='', $createdById=0, $entitiesList=null, $adminList=false, $transport=false, $visible="Y", $type=CSocNetLogCounter::TYPE_LOG_ENTRY, $params=array(), $decrement=false, $forAllAccess=false) |
static | GetValueByUserID ($user_id, $site_id=SITE_ID) |
static | GetCodeValuesByUserID ($user_id, $site_id=SITE_ID) |
static | GetLastDateByUserAndCode ($user_id, $site_id=SITE_ID, $code="**") |
static | GetList ($arFilter=Array(), $arSelectFields=[]) |
static | $moduleManagerClass = ModuleManager::class |
static | $logClass = CSocNetLog::class |
static | $logCommentClass = CSocNetLogComments::class |
static | $allowedClass = CSocNetAllowed::class |
static | $optionClass = Option::class |
static | $logRightTableClass = Bitrix\Socialnetwork\LogRightTable::class |
static | $userTableClass = Bitrix\Main\UserTable::class |
static | getFollowJoin (int $logId=0, string $userIdReference='U.ID', string $mode='') |
static | getFollowWhere (string $mode='') |
static | implodeArrayOfStrings (array $list=[]) |
static | implodeArrayOfIntegers (array $list=[]) |
См. определение в файле log_counter.php строка 9
◆ ClearByUser()
ClearByUser |
( |
| $user_id, |
|
|
| $site_id = SITE_ID, |
|
|
| $code = "**", |
|
|
| $page_size = 0, |
|
|
| $page_last_date_1 = "" ) |
◆ dbIF()
dbIF |
( |
| $condition, |
|
|
| $yes, |
|
|
| $no ) |
◆ Increment()
◆ TYPE_LOG_COMMENT
const TYPE_LOG_COMMENT = 'LC' |
◆ TYPE_LOG_ENTRY
const TYPE_LOG_ENTRY = 'L' |
Объявления и описания членов класса находятся в файле: